Harga : Rp 2.999.000,-
| Spesifikasi Oppo Mirror 5 | ||
| Kartu Sim | Dual SIM | |
| Ukuran (P x L x T) | 143.4 x 71.2 x 7.65 mm | |
| Berat | 160 g | |
| Tipe Layar | IPS LCD capacitive touchscreen 16 Juta Warna | |
| Ukuran Layar | 5.0 inches,540 x 960 pixels (~220 ppi pixel density) | |
| Memori | Internal 16 GB, microSD, up to 128 GB | |
| Ram | 2 GB | |
| Sistem Operasi | Android OS, v5.1 (Lollipop) / Color OS 2.1 | |
| Processor | Qualcomm MSM8916 Snapdragon 410 (Quad-core 1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Kecepatan Internet | 3G : HSPA, LTE Cat4 150/50 Mbps 4G : HSPA 21.1/5.76 Mbps |
|
| Konektivitas | Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, Port microUSB v2.0, USB Host | |
| Navigasi | A-GPS, GLONASS | |
| Kamera Belakang | 8 Megapixel, Ultra HD (up to 24Mp) 3264 x 2448 pixels, autofocus, LED flash, Video 1080p@30fps | |
| Kamera Depan | 5 Megapixel, Omnivision | |
| Baterai | Non-removable Li-Polymer 2420 mAh | |
| Fitur Andalan | Color OS 2.1, Pure Image 2.0+ | |


No comments:
Post a Comment